| 1.5 CVT | 1.5 RX | 1.5 RX Red Edition | |
|---|---|---|---|
| Length x width x height (mm) | 4135 x 1765 x 1565 | 4135 x 1765 x 1565 | 4135 x 1765 x 1565 |
| Wheel Base (mm) | 2530 | 2530 | 2530 |
| Wheel Tread (FR/RR) | 1525/1525 | 1525/1525 | 1525/1525 |
| Turning Radius (m) | 5.3 m | 5.3 m | 5.3 m |
| Fuel tank capacity (L) | 52 | 52 | 52 |
| *Spesifikasi dapat berubah sewaktu-waktu. |
| 1.5 CVT | 1.5 RX | 1.5 RX Red Edition | |
|---|---|---|---|
| Type | 1.5L DOHC 4 CYL Inline (HR15DE) | 1.5L DOHC 4 CYL Inline (HR15DE) | 1.5L DOHC 4 CYL Inline (HR15DE) |
| Fuel System | Fuel Injection | Fuel Injection | Fuel Injection |
| Bore x stroke (mm) | 78 x 78.4 | 78 x 78.4 | 78 x 78.4 |
| Displacement (cc) | 1498 | 1498 | 1498 |
| Max. power (PS/rpm) | 114 / 6000 | 114 / 6000 | 114 / 6000 |
| Max. torsion (Nm/rpm) | 150 / 4000 | 150 / 4000 | 150 / 4000 |
| Transmission | CVT | CVT | CVT |
| *Spesifikasi dapat berubah sewaktu-waktu. |
| 1.5 CVT | 1.5 RX | 1.5 RX Red Edition | |
|---|---|---|---|
| Front Bumper | Body Color | Body Color | Body Color |
| Rear Bumper | Body Color | Body Color | Body Color |
| Outside Door Handle | Body Color | Body Color | Body Color |
| Tire Size | 215/55R17 | 215/55R17 | 215/55R17 |
| Wheel Type | Alloy 17" | Alloy 17" | Alloy 17" |
| Spare Wheels | Steel | Steel | Steel |
| Color | Body Color | Body Color | Body Color |
| Electric Operated | with | with | with |
| Side Turning Lamp | without | without | without |
| Folding Function | without | with (Connected with I-Key) | with (Connected with I-Key) |
| Auto headlamp on/off | with | with | with |
| Front foglamp | without | With Blue Illumination | With Blue Illumination |
| Headlamp | Halogen | Xenon with Levelizer | Xenon with Levelizer |
| High-Mounted Stoplamp | with | with | with |
| Exhaust Finisher | with | with | with |
| Roof Spoiler | without | without | with |
| Front Grille | black | black | grey |
| Mud guard | with | with | with |
| *Spesifikasi dapat berubah sewaktu-waktu. |


| 1.5 CVT | 1.5 RX | 1.5 RX Red Edition | |
|---|---|---|---|
| Information Display (Speed Meter) | with | with | with |
| Information Display (Tachometer) | with | with | with |
| Information Display (Odo Trip) | Twin Trip | Twin Trip | Twin Trip |
| Information Display (Fuel Cons) | with | with | with |
| Information Display (Water temperature meter) | with | with | with |
| Information Display (Driver Seat Belt) | with | with | with |
| Information Display (Key Remove) | with | with | with |
| Outside Temperature Display | with | with | with |
| Fr Sun Visors | with Vanity Mirror | with Vanity Mirror | with Vanity Mirror |
| Room Mirror | Manual Anti Dazzle | Manual Anti Dazzle | Manual Anti Dazzle |
| I-Con Mode (Drive Mode) | Eco, Sport, Normal | Eco, Sport, Normal | Eco, Sport, Normal |
| A/C (Climate Mode) | Auto Aircon | Auto Aircon | Auto Aircon |
| Audio (Type) | 6.5"Touch Screen 2 DIN AM/FM | 6.5"Touch Screen 2 DIN AM/FM | 6.5"Touch Screen 2 DIN AM/FM |
| Audio (Wi-Fi Ready) | with | with | with |
| Audio (MP3 Function) | with | with | with |
| Audio (USB Connection) | with | with | with |
| Audio (Aux Jack) | with | with | with |
| Audio (Bluetooth Connection) | with | with | with |
| Audio (Antena) | Roof | Roof | Roof |
| Audio (Fr Display) | with | with | with |
| Sporty Leather Seat | without | without | with |
| Center Amrest with Console | without | without | with |
| Interior Panel | grey | grey | Red |
| *Spesifikasi dapat berubah sewaktu-waktu. |
| 1.5 CVT | 1.5 RX | 1.5 RX Red Edition | |
|---|---|---|---|
| SRS airbag | DR + AS | DR + AS | DR + AS |
| Seat Belt | "FR: 3Px2 ELR RR: 3Px2 ELR + 2Px1" | "FR: 3Px2 ELR RR: 3Px2 ELR + 2Px1" | "FR: 3Px2 ELR RR: 3Px2 ELR + 2Px1" |
| Immobilizer | with | with | with |
| Alarm | with Shock Sensor | with Shock Sensor | with Shock Sensor |
| ABS | with | with | with |
| EBD | with | with | with |
| BA | with | with | with |
| Start/Stop Engine | without | with | with |
| Remote Keyless | without | with intelligent key | with intelligent key |
| Rear Parking Sensor | with | with | with |
| *Spesifikasi dapat berubah sewaktu-waktu. |
Jika anda berniat melakukan pemesanan kendaraan NISSAN, maka segera hubungi :
Sales NISSAN
0819 0418 8723
(021) 945 91 929
Tidak ada komentar:
Posting Komentar