
| M/T | A/T | |||
|---|---|---|---|---|
| Engine | ||||
| Code | HR15DE | HR15DE | ||
| Type | 16 valve, DOHC and CVTC | 16 valve, DOHC and CVTC | ||
| Displacement(cc) | 1498 | 1498 | ||
| Bore x stroke(mm) | 78.0 x 78.4 | 78.0 x 78.4 | ||
| Compression ratio | 10.5:1 | 10.5:1 | ||
| Max. output (PS/rpm) | 109 / 6000 | 109 / 6000 | ||
| Max. torque (kg-m/rpm) | 15.1 / 4400 | 15.1 / 4400 | ||
| Fuel system | ECCS | ECCS | ||
| Transmission | M/T 5-speed | A/T 4-speed | ||
| Steering | Rack & pinion with EPS | Rack & pinion with EPS | ||
| Fuel tank capacity (L) | 52 L | 52 L | ||
| Suspension | ||||
| front | McPherson strut with stabilizer | McPherson strut with stabilizer | ||
| rear | Torsion beam with stabilizer | Torsion beam with stabilizer | ||
| Brakes | ||||
| front | Ventilated Disc | Ventilated Disc | ||
| rear | Drums | Drums |


| M/T | A/T | |
|---|---|---|
| Length x width x height (mm) | 4270 x 1725 x 1615 | 4270 x 1725 x 1615 |
| Wheelbase (mm) | 2600 | 2600 |
| Ground clearence (mm) | 185 | 185 |
| Curb weight (kg) | 1134 | 1134 |
| Min. turning radius (m) | 5.2 m | 5.2 m |
| Tire size | 185/65 R15 | 185/65 R15 |
| Body construction | Monocoque | Monocoque |
| M/T | A/T | ||
|---|---|---|---|
| Wheel disc | 15" Aluminum alloy | 15" Aluminum alloy | |
| Grille | New design fin w/ chrome finisher | New design fin w/ chrome finisher | |
| Bumper | New design with silver under finisher | New design with silver under finisher | |
| Body side moulding | Large body side molding with silver finisher | Large body side molding with silver finisher | |
| Door outside handle | Chrome | Chrome | |
| Door mirror type | Electric, body color | Electric, body color | |
| Rear Wiper | With | With | |
| Rear defogger | With | With | |
| Fog Lamp | With | With | |
| Roof Rail | With | With |





| M/T | A/T | |
|---|---|---|
| Interior Color | Black + silver decoration | Black + silver decoration |
| Steering wheel | Adjustable 3-spoke urethane + silver decoration | Adjustable 3-spoke urethane + silver decoration |
| Audio system | 2 DIN/AM/FM/CD Player + 4 speakers | 2 DIN/AM/FM/CD Player + 4 speakers |
| Power door lock | With | With |
| Power window | With + anti pinch system (driver's side) | With + anti pinch system (driver's side) |
| Cup holders | Front 2 + rear 2 | Front 2 + rear 2 |
| Console box | With | With |
| Cigarette lighter | Front with illumination | Front with illumination |



| M/T | A/T | |
|---|---|---|
| Child lock protection | With | With |
| Seat belt | ||
| Front | 3-Point ELR (x2) | 3-Point ELR (x2) |
| Rear | 3-Point ELR (x2) + 2-point ELR (x1) | 3-Point ELR (x2) + 2-point ELR (x1) |
| Zone body concept | With | With |
| Side impact beam | With | With |
| Collapsible steering column | With | With |
| Keyless entry | Without | With |
| High-mount stop lamp | With | With |
| SRS-Airbag | With (driver's side) | With (driver's side) |
Sumber: http://www.nissan.co.id/id/web/models/LIVINA%20X-GEAR/Specifications/134395958035743704.htm
Jika anda berniat melakukan pemesanan kendaraan NISSAN, maka segera hubungi :
Sales NISSAN
0819 0418 8723
(021) 945 91 929
Tidak ada komentar:
Posting Komentar