Nissan X-Trail 2.0 MT, Nissan X-Trail 2.0 Xtronic CVT, Nissan X-Trail ST
Nissan X-Trail Xtremer
| | 2.0 MT | 2.0 Xtronic CVT | ST | X-TREMER |
| Overall length (mm) | 4630 | 4630 | 4630 | 4630 |
| Overall width (mm) | 1785 | 1785 | 1785 | 1785 |
| Overall height (mm) | 1685 | 1685 | 1685 | 1770 |
| Wheelbase (mm) | 2630 | 2630 | 2630 | 2630 |
| Tread front (mm) | 1530 | 1530 | 1530 | 1530 |
| Tread rear (mm) | 1535 | 1535 | 1535 | 1535 |
| Min. ground clearance (mm) | 200 | 200 | 200 | 200 |
| Curb weight (kg) | 1460 | 1460 | 1531 | 1558 |
| Seating capacity (persons) | 5 | 5 | 5 | 5 |
| Min. turning radius (curb to curb) (m) | 5.4 m | 5.4 m | 5.4 m | 5.4 m |
| Tires | 225/60R17 | 225/60R17 | 225/60R17 | 225/60R17 |
| Wheels | 17x6.5J | 17x6.5J | 17x6.5J | 17x6.5J |
| *Spesifikasi dapat berubah sewaktu-waktu. | | | | |

| | 2.0 MT | 2.0 Xtronic CVT | ST | X-TREMER |
| Engine | | | | |
| Model | 2WD | 2WD | 2WD | 2WD |
| Code | MR20DE | MR20DE | QR25DE | QR25DE |
| Type | 4-Cyl. In_Line, DOHC, 16-Valve, with CVTC & Compact Balancer Shaft | 4-Cyl. In_Line, DOHC, 16-Valve, with CVTC & Compact Balancer Shaft | 4-Cyl. In_Line, DOHC, 16-Valve, with CVTC & Compact Balancer Shaft | 4-Cyl. In_Line, DOHC, 16-Valve, with CVTC & Compact Balancer Shaft |
| Displacement (cc) | 1997 | 1997 | 2488 | 2488 |
| Max. power (kW(hp)/rpm) | 102/5200 | 102/5200 | 125/6000 | 125/6000 |
| Max. torque (Nm(kg-m)/rpm) | 198/4400 | 198/4400 | 226/4400 | 226/4400 |
| Compression ratio | 10 : 1 | 10 : 1 | 9.6 : 1 | 9.6 : 1 |
| Fuel system | ECCS | ECCS | ECCS | ECCS |
| Fuel tank capacity (L) | 65 L | 65 L | 65 L | 65 L |
| Tranmission | 6-Speed Manual | CVT with M-Mode | CVT with M-Mode | CVT with M-Mode |
| Steering | Electric Power Assisted Rack & Pinion | Electric Power Assisted Rack & Pinion | Electric Power Assisted Rack & Pinion | Electric Power Assisted Rack & Pinion |
| Suspension | | | | |
| Front | Independent, MacPherson Strut, Stabilizer | Independent, MacPherson Strut, Stabilizer | Independent, MacPherson Strut, Stabilizer | Independent, MacPherson Strut, Stabilizer |
| Rear | Independent, Multi-link Strut, Stabilizer bar | Independent, Multi-link Strut, Stabilizer bar | Independent, Multi-link Strut, Stabilizer bar | Independent, Multi-link Strut, Stabilizer bar |
| Brakes | | | | |
| System | Electronic 4-Channel / 4-Sensor ABS Incl. EBD and Brake Assist | Electronic 4-Channel / 4-Sensor ABS Incl. EBD and Brake Assist | Electronic 4-Channel / 4-Sensor ABS Incl. EBD and Brake Assist | Electronic 4-Channel / 4-Sensor ABS Incl. EBD and Brake Assist |
| Front | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc |
| Rear | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc |
| *Spesifikasi dapat berubah sewaktu-waktu. | | | | |
| | 2.0 MT | 2.0 Xtronic CVT | ST | X-TREMER |
| High Mount Stoplamp | With | With | With | With |
| Back Sonar | - | - | With | With |
| Dual Front SRS Airbag | With | With | With | With |
| Safety Body Design (Zone Body Concept) | With | With | With | With |
| Side Impact Beam | With | With | With | With |
| *Spesifikasi dapat berubah sewaktu-waktu. | | | | |
| | 2.0 MT | 2.0 Xtronic CVT | ST | X-TREMER |
| Front Fog Lamp | - | - | With | With |
| Seat Material | Cloth | Cloth | Cloth | Combination Leather |
| Power Seat | - | With | With | With |
| Integrated Cool Box | With | With | With | With |
| Intelligent Key | - | With | With | With |
| Tail Pipe Finisher | - | - | With | With |
| Cover Mirror with Turning lamp | - | - | With | With |
| Roof Rack with lamp | - | - | - | With |
| Engine Cover | With | With | With | With |
| Side Mirror | Electric | Electric | Electric and Foldable | Electric and Foldable |
| Jet Washer | - | With | With | With |
| *Spesifikasi dapat berubah sewaktu-waktu. | | | | |
| | 2.0 MT | 2.0 Xtronic CVT | ST | X-TREMER |
| Front/Rear Bumper | Resin, Body Color | Resin, Body Color | Resin, Body Color | Resin, Body Color |
| Front Grille | Plated, V Shaped Chrome Grille | Plated, V Shaped Chrome Grille | Plated, V Shaped Chrome Grille | Plated, V Shaped Chrome Grille |
| Audio System | Virtual 6 CD MP3 iPod & Bluetooth Ready | Virtual 6 CD MP3 iPod & Bluetooth Ready | Touch Screen CD DVD iPod & Bluetooth Ready | Touch Screen CD DVD iPod & Bluetooth Ready / TV Tuner |
| Xenon Headlights | - | With | With | With |
| Auto Levelizer | - | Std | Std | Std |
| Immobilizer | Std | Std | Std | Std |
| Outside Temperature Gauge | Std | Std | Std | Std |
| *Spesifikasi dapat berubah sewaktu-waktu. | | | | |
| | 2.0 MT | 2.0 Xtronic CVT | ST | X-TREMER |
| New Front Grille | With | With | With | With |
| New Front Headlamp | With | With | With | With |
| New Front Bumper | With | With | With | With |
| New Alloy Wheel | With | With | With | With |
| New Rear Combi Lamp | With | With | With | With |
| New Glove Box Cooler | With | With | With | With |
| New Combi Meter | With | With | With | With |
| *Spesifikasi dapat berubah sewaktu-waktu. | | | | |
| | 2.0 MT | 2.0 Xtronic CVT | ST | X-TREMER |
| Front Over Rider | - | - | - | With |
| Front Under Protector | - | - | - | With |
| Unique Fog Lamp and Finisher | - | - | - | With |
| Body Side Molding | - | - | - | With |
| Rear Under Protector | - | - | - | With |
| *Spesifikasi dapat berubah sewaktu-waktu. | | | | |
Jika anda berniat melakukan pemesanan kendaraan NISSAN, maka segera hubungi :
Sales NISSAN
0819 0418 8723
(021) 945 91 929
mobil nissa xtrail memang tangguh Nissan X-Trail, Mobil SUV Paling Tangguh dan Nyaman
BalasHapusX trail is the best
BalasHapus